Bifurcated fans Dimensions :-


Sr No | ØA | ØB | ØC | D | E | F | G | H | J | KL |
|
| 1 | 250 | 295 | 330 | 550 | 250 | 400 | 50 | 45 | 8 | 10 |
| 2 | 315 | 355 | 395 | 610 | 330 | 500 | 50 | 45 | 8 | 10 |
| 3 | 400 | 450 | 480 | 680 | 380 | 600 | 50 | 45 | 8 | 12 |
| 4 | 500 | 560 | 594 | 790 | 420 | 700 | 50 | 45 | 12 | 12 |
| 5 | 560 | 620 | 654 | 800 | 430 | 750 | 50 | 45 | 12 | 12 |
| 6 | 630 | 690 | 724 | 800 | 470 | 750 | 50 | 45 | 12 | 12 |
| 7 | 710 | 770 | 804 | 800 | 505 | 860 | 50 | 45 | 16 | 12 |
| 8 | 800 | 860 | 894 | 1000 | 550 | 900 | 50 | 45 | 16 | 12 |
| 9 | 900 | 970 | 1006 | 1250 | 600 | 1000 | 75 | 50 | 16 | 15 |
| 10 | 1000 | 1070 | 1106 | 1250 | 650 | 1000 | 75 | 50 | 16 | 15 |
| 11 | 1250 | 1320 | 1388 | 1500 | 750 | 1250 | 75 | 50 | 20 | 15 |
| 1. Fan selection is based on air at 20 celcius and density 1.2
kg/m3 |
| 2. Fan performance
and tolerance as per IS 3588-1987. |
| 3. For selection of
Fans in other solidity (no of blades), or in intermediate performance point
please refer to Regional/Branch Offices or Factory. |